processor |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th Generation Intel® Core™ i7 |
Processor model | i7-13700 |
Processor cores | 16 |
Processor wires | 24 |
Processor boost frequency | 5.2 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Performance-oriented maximum turbo frequency | 5.1 GHz |
Efficient core, maximum turbo frequency | 4.1 GHz |
Performance Core Base Frequency | 2.1 GHz |
Efficient core base frequency | 1.5 GHz |
Processor cache | 30 MB |
Processor cache type | L3 |
Bus type | DMI4 |
Basic processor power | 65 W |
Maximum turbo power | 219 W |
Memory |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5 SDRAM |
Memory layout (slots x size) | 2 x 16GB |
Memory cards | 2x SO-DIMM |
Memory clock speed | 5600 MHz |
ECC | No |
Non-ECC | Yes |
storage space |
Total storage capacity | 512 GB |
Storage media | SSD |
Type of optical drive | No |
Number of installed storage drives | 1 |
Total capacity of SSDs | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
graphic |
Discrete graphics card | Yes |
Discrete GPU Manufacturer | NVIDIA |
Built-in graphics card | Yes |
Discrete graphics card model | NVIDIA Quadro T1000 |
Discrete video card memory | 4GB |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
On-board GPU Manufacturer | Intel |
Family of integrated graphics cards | Intel® UHD graphics |
Model with integrated graphics card | Intel UHD Graphics 770 |
Network |
Ethernet LAN | Yes |
Wi-Fi | No |
Wi-Fi standards | Wifi 6E (802.11ax) |
Ports and interfaces |
Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 4 |
Number of USB 3.2 Gen 2x2 Type-C ports | 2 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/microphone port | Yes |
Expansion slots |
PCI Express x4 (Gen 4.x) slots | 2 |
PCI Express x8 (Gen 4.x) slots | 1 |
Design |
Chassis type | Mini PC |
Placement supported | Horizontal |
Product color | Black |
Introduction year | 2023 |
performance |
Market positioning | performance |
Audio chip | Realtek ALC3205-VA2-CG |
Built-in speaker(s) | Yes |
Number of speakers | 1 |
Password protection | Yes |
Password security type | BIOS, enable, user |
Product type | Workstation |
Software |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
Special features of the processor |
CPU configuration (max) | 1 |
Brand specific features |
HP Support Assistant | Yes |
HP Security Tools | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure administrator; Hood sensor optional kit; HP Client Security Manager Gen6; HP Sure Start Gen7; HP SureRecover Gen4; HP Sure Sense Gen2; HP Sure Run Gen5 |
HP software provided | HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance advisor 3.0 |
HP GTIN (EAN/UPC) | 197498289748 |
HP segment | Company |
power |
Power supply | 280 Watt |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Sustainability |
Sustainable technologies and materials | 45% post-consumer recycled plastic; 25% ITE-derived closed loop plastic; Bulk packaging available; 80 Plus® Gold power supplies available; Molded paper pulp cushion in carton is 100% sustainably sourced and recyclable; Ocean plastic in speaker enclosure and system fan; Contains recycled metal |
Weight and dimensions |
Width | 211 mm |
Depth | 218 mm |
Height | 69 mm |
Weight | 211 grams |
Package width | 499 mm |
Package depth | 170 mm |
Package height | 298mm |
Package weight | 4.8 kg |
Packaging contents |
Display included | No |
Mouse included | Yes |
Mouse connectivity | Wired |
Including keyboard | Yes |
Logistic data |
Harmonized System Code (HS) | 8471500000 |