Popular specifications |
PC type | All-in-one |
Working memory | 16GB |
Storage type | Solid State Disk (M.2) |
Storage capacity | 256GB |
Maximum RAM size | 64GB |
CPU/SOC | Intel Core i5-12600 |
Type PC |
PC type | All-in-one |
CPU and motherboard |
CPU/SOC | Intel Core i5-12600 |
Number of cores | 6 |
Clock frequency | 3.3GHz |
Maximum turbo clock frequency | 4.8GHz |
Working memory |
Memory type | DDR5 |
Memory Speed (DDR) | 4,800MT/s |
Working memory | 16GB |
Maximum RAM size | 64GB |
Storage |
Storage type | Solid State Disk (M.2) |
Storage capacity | 256GB |
Installed SSDs | 1x |
Video card |
Integrated GPU | Intel UHD Graphics 770 |
Connections |
USB/TB external | 2x USB 3.2 (Gen1, 5Gb/s) type-A, 3x USB 3.2 (Gen2, 10Gb/s) type-A, USB 3.2 (Gen2, 10Gb/s) type-c |
Video out | DisplayPort, HDMI |
Highest HDMI version | HDMI 2.0a |
Audio connections | Analog (output) |
Network |
Ethernet (RJ45) | Ethernet 1Gbps |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz |
Bluetooth | Bluetooth (version unknown) |
Wifi controller | Intel Wi-Fi 6E AX211 |
Operating system |
Operating system | Windows 11 Pro |
Display |
Screen diagonal | 23.8" |
Resolution | 1920x1080 (Full HD) |
Screen coating | Matte/anti-gloss |
LCD panel | IPS |
Aspect Ratio | 16:9 |
Touchscreen technology | Capacitive |
Multitouch | Yes |
Dimensions |
Height | 558.1mm |
Width | 539.6mm |
Depth | 238mm |
Volume | 71.67L |
Weight and color |
Weight | 8.96kg |
Colour | Silver |
Other specifications |
Desktop Extras | Mouse, Keyboard, Webcam |
More information |
Product | HP EliteOne 840 G9 all-in-one (5L2S1EA) |
Category | PCs |
Brand | HP |
Series | EliteOne 840 G9 all-in-one |
EAN | 0196548780877 |
SKU | 5L2S1EA#ABH |