Design |
Color name: | Pike silver aluminum |
Product type | laptop |
Product color | Silver |
Form factor | clamshell |
Market positioning | Every day |
Introduction year | 2023 |
Original brand name | HP |
to show |
Display diagonally | 39.6 cm (15.6") |
Screen resolution | 1920 x 1080 pixels |
Touch screen | No |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Yes |
Screen edge technology | Micro-Edge |
Brightness of the display | 250 cd/m² |
Display diagonally (metric) | 39.6 cm |
RGB color space | NTSC |
Color range | 45% |
processor |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th Generation Intel® Core™ i7 |
Processor model | i7-1355U |
Processor cores | 10 |
Processor wires | 12 |
Processor boost frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-oriented maximum turbo frequency | 5 GHz |
Efficient core, maximum turbo frequency | 3.7 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Basic processor power | 15 W |
Maximum turbo power | 55 W |
Memory |
Internal memory | 16 GB |
Internal memory type | DDR4 SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory cards | 2x SO-DIMM |
ECC | No |
Non-ECC | Yes |
storage space |
Total storage capacity | 512 GB |
Storage media | SSD |
Total capacity of SSDs | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
Type of optical drive | No |
graphic |
Discrete graphics card model | Not available |
Built-in graphics card | Yes |
On-board GPU Manufacturer | Intel |
Discrete graphics card | No |
Family of integrated graphics cards | Intel® UHD graphics |
Model with integrated graphics card | Intel Iris Xe graphics |
audio |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
In front of camera | Yes |
Front camera HD type | HD |
Network |
Top Wi-Fi standard | Wifi 6E (802.11ax) |
Wi-Fi standards | Wifi 6E (802.11ax) |
Antenna type: | 2x2 |
Network |
WLAN controller model | Intel wifi 6E AX211 |
Manufacturer of WLAN controller | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports and interfaces |
USB 3.2 Gen 1 (3.1 Gen 1) Number of ports type A | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Number of C-type ports | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI port quantity | 1 |
Combo headphone/microphone port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB power supply | Yes |
performance |
Recoverability Index | 7.4 |
Keyboard |
Special functions of the keyboard | Spill-resistant |
Pointing device | Clickpad |
numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Input device model | HP Premium Keyboard |
Software |
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
Operating system installed | Windows 11 Pro |
Brand specific features |
HP speaker type | HP Dual Speakers |
HP Connection Optimization | Yes |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP Security Tools | Absolute persistence module; HP DriveLock and automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS update via network; HP Sure administrator; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 Embedded Security Chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake-on-WLAN; HP Tamper Lock; HP Sure Run Gen |
HP Management Tools | HP Client Management Script Library (download); HP driver packages (download); HP Customer Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery |
HP software provided | HP Hotkey Support; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
HP segment | Company |
HP GTIN (EAN/UPC) with options | (ABB) 197961608892; (ABD) 198828234940; (ABF) 197961274585; (AKE) 197961608908; (AKS) 197961608915; (BJA) 198701663423 |
HP GTIN (EAN/UPC) | 197961608892, 198828234940, 197961274585, 197961608908, 197961608915, 198701663423 |
Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
power |
Mains power supply | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Safety |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version. | 20 |
Password protection | Yes |
Password security type | BIOS, enable, user |
Sustainability |
Sustainability Compliance | Yes |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outer boxes and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic |
Weight and dimensions |
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 19.9mm |
Weight | 1.79 kg |
Packaging details |
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
Packaging contents |
Stylus pen | No |
Logistic data |
Harmonized System Code (HS) | 8471300000 |