Popular specifications |
Screen diagonal | 10,5" |
Storage capacity | 128GB |
Working memory | 8GB |
Resolution | 1920x1280 |
CPU/SOC | Intel Core i3-10100Y |
Mobile internet (3/4/5G) | Yes |
Operating system |
Operating system | Windows 11 Pro |
Display |
Screen diagonal | 10,5" |
Resolution | 1920x1280 |
Aspect Ratio | 3:2 |
Pixel density | 220ppi |
Screen type (tablets) | LCD (edge-lit) |
Display protection | Gorilla Glass 3 |
Touchscreen technology | Capacitive |
Camera |
Number of rear cameras | 1 |
Camera resolution | 8MP |
Camera resolution (front) | 5MP |
Front camera location | Long side |
Processor / SoC |
CPU/SOC | Intel Core i3-10100Y |
Number of cores | 2 |
Clock frequency | 1.3GHz |
Maximum turbo clock frequency | 3.9GHz |
Integrated GPU | Intel UHD Graphics 615 |
Working memory |
Memory type | LPDDR3 |
Working memory | 8GB |
Storage |
Storage type | Solid State Disk |
Storage capacity | 128GB |
Memory card (mobile) | microSD, microSDHC, microSDXC |
Battery and charger |
Battery capacity (Wh) | 28Wh |
Wireless connections |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Bluetooth | Bluetooth 5.0 |
Mobile internet (3/4/5G) | Yes |
Connection (3G/4G/5G) | 2G - edge, 2G - GPRS, 3G - HSDPA, 3G - HSPA, 3G - HSPA+, 3G - HSUPA, 3G - UMTS, 4G - LTE |
SIM card slot 1 | 1x eSIM, 1x NanoSIM |
Note 4G/5G band | Supported bandwidths: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 |
GPS | Yes |
Other wireless connections | Near Field Communication (NFC) |
Miracast | Yes |
Connections |
Connections (tablets) | 1x Audio (3.5mm), 1x USB 2.0 type-C |
Other specifications |
Tablet housing material | Magnesium |
Speakers | Stereo (landscape) |
Sensors (phone/tablet) | Accelerometer, Gyroscope, Compass, Ambient light sensor |
Biometric security | Facial recognition |
Tablet Features | Suitable for active stylus |
Active stylus support | Microsoft Surface Pen |
Dimensions |
Short side | 175mm |
Long side | 245mm |
Thickness | 8.3mm |
Weight and color |
Weight (grams) | 553g |
Colour | Platinum |
Warranty and details |
Software support info | For Windows 10, there are different end dates for support for the different versions: https://docs.microsoft.com/en-us/lifecycle/products/windows-10-home-and-pro. There is no end date known (yet) for Windows 11 |
Sustainability |
Included extras smartphone/tablet | Charger |
More information |
Product | Microsoft Surface Go 3, Core i3 |
Category | Tablets |
Brand | Microsoft |
Series | Surface Go 3 |
EAN | 0889842820843, 0889842820966 |
SKU | 8VI-00003, 8VI-00016 |