Popular specifications |
Screen diagonal | 12,9" |
Storage capacity | 128GB |
Working memory | 8GB |
Resolution | 2732x2048 |
CPU/SOC | Apple M2 8-core |
Mobile internet (3/4/5G) | Yes |
Operating system |
Operating system | iPadOS 16 |
Display |
Screen diagonal | 12,9" |
Resolution | 2732x2048 |
Refresh rate | 120Hz |
Aspect Ratio | Unknown |
Pixel density | 265ppi |
Screen type (tablets) | LCD (mini LED) |
Brightness | 600cd/m² |
Brightness (peak, HDR) | 1,600cd/m² |
Laminated screen | Yes |
LCD panel | IPS |
Touchscreen technology | Capacitive |
Camera |
Number of rear cameras | 2 |
Camera resolution | 12MP |
Camera resolution (front) | 12MP |
Front camera options | Wide angle |
Front camera location | Short side |
Comments cameras | Wide: 12 MP, aperture ƒ/1.8 Ultra-wide: 10 MP, aperture ƒ/2.4, and 125° angle of view Front: 12‑MP ultra-wide camera, 122° angle of view, aperture ƒ/2.4 |
Processor / SoC |
CPU/SOC | Apple M2 8-core |
Number of cores | 8 |
NPU computing power | 15.8TOPS |
Integrated GPU | Apple M2 10-core |
Working memory |
Memory type | LPDDR4X |
Working memory | 8GB |
Storage |
Storage type | Solid State Disk |
Storage capacity | 128GB |
Battery and charger |
Battery capacity (Wh) | 40.88Wh |
Battery capacity (mAh) | 10.758mAh |
Wireless connections |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
Bluetooth | Bluetooth 5.3 |
Mobile internet (3/4/5G) | Yes |
Connection (3G/4G/5G) | 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 5G |
SIM card slot 1 | 1x eSIM, 1x NanoSIM |
Note 4G/5G band | 5G NR (band n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79) FDD‑LTE (band 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (band 34, 38, 39, 40, 41, 42, 46, 48) |
GPS | Yes |
Connections |
Connections (tablets) | 1x Thunderbolt 3, 1x USB type-C (video out) |
Other specifications |
Tablet housing material | Aluminum |
Speakers | Stereo (portrait and landscape) |
Sensors (phone/tablet) | Accelerometer, Barometer, Gyroscope, Compass, LiDAR, Ambient light sensor |
Biometric security | Facial recognition |
Tablet Features | Suitable for active stylus |
Active stylus support | Apple Pencil v2 |
Dimensions |
Short side | 214.9mm |
Long side | 280.6mm |
Thickness | 6.4mm |
Weight and color |
Weight (grams) | 684g |
Colour | Gray |
Warranty and details |
Release Date | October 26, 2022 |
Software support info | No official statement from Apple. In practice, support appears to be for several years, but this does not provide any guarantees for the future. |
Sustainability |
Included extras smartphone/tablet | Data cable, Charger |
More information |
Product | Apple iPad Pro (2022) 12,9" |
Category | Tablets |
Brand | Apple |
Series | iPad |
EAN | 0194253253037, 0194253253112, 0194253253150 |
SKU | MP1X3FD/A, MP1X3KN/A, MP1X3NF/A |