the printing |
Printing technology | Laser |
the printing | Mono printing |
Double-sided printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4 / US Letter) | 50 ppm |
Double-sided printing mode | Auto |
Time to first page (black, normal) | 6.7 sec |
Secure printing | Yes |
copy |
copy | Mono copying |
Double-sided copying | Yes |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 50 cpm |
scanning |
scanning | Mono scanning |
Double-sided scanning | Yes |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Scan technology | Double CIS |
Scan to | Email, Email server, FTP, OCR, USB |
Fax |
fax | Mono faxes |
Double-sided faxing | Yes |
Modem speed | 33.6 Kbit/s |
Features |
Maximum duty cycle | 16000 pages per month |
Duplex functions | Copy, fax, print, scan |
Number of ink cartridges | 1 |
Color printing | Black |
Languages page description | BR Script 3, IBM ProPrinter, PCL 6 |
Input and output capacity |
Total number of input trays | 1 |
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Multifunctional drawer | Yes |
Multi-purpose tray input capacity | 100 sheets |
Automatic Document Feeder (ADF) | Yes |
Paper processing |
Maximum ISO series paper size | A4 |
Types of print media in the paper tray | Bond paper, Envelopes, Letterhead, Plain paper, Recycled paper, Thicker paper, Thin paper |
ISO A-series sizes (A0 ... A9) | A4, A5, A6 |
Non-ISO print sizes | Legal, Letter |
Envelopes sizes | C5, Com-10, DL, Monarch |
Ports and interfaces |
Direct printing | Yes |
USB port | Yes |
USB connection | USB Type-A/USB Type-B |
USB 2.0 port quantity | 2 |
Network |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Near Field Communication (NFC) | Yes |
Security Algorithms | 64-bit WEP, 128-bit WEP, APOP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
performance |
Internal memory | 2000MB |
Design |
Product color | White |
Market positioning | Company |
Built-in display | Yes |
Control type | to touch |
power |
Power consumption (printing) | 710 W |
Power consumption (ready) | 31 W |
Power consumption (sleep) | 6.7 W |
Power consumption (off) | 0.05W |
Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
Weight and dimensions |
Width | 495 mm |
Depth | 495 mm |
Height | 518 mm |
Weight | 18.1 kg |
Packaging details |
Package width | 588 mm |
Package depth | 580mm |
Package height | 628 mm |
Package weight | 24 kg |