Management functions |
Switch type | managed |
Switching layers | L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
ARP inspection | Yes |
System Event Log | Yes |
MIB support | RFC 1213; RFC 4188; RFC 1157, 2571-2576; RFC 1907; RFC 1757, 2819; RFC 2021; RFC 1398, 1643, 1650, 2358, 2665; RFC 2674 802.1p 2233, 2863 IF MIB; RFC 2618; RFC 2620; RFC 2925; RFC 2674, 4363; RFC 1065, 1066, 1155, 1156, 2578; RFC 1215; RFC 1212; RFC 1215; RFC 1157, 2571-2576; RFC 4022; RFC 4113; RFC 4293; RFC 2737 |
Ports and interfaces |
Number of basic switching RJ-45 Ethernet ports | 24 |
Basic Switching RJ-45 Ethernet Ports Type | Gigabit Ethernet (10/100/1000) |
Number of SFP modules installed | |
Number of SFP+ modules installed | |
Number of SFP+ module slots | 4 |
Fiber optic connector | SFP+ |
USB 2.0 port quantity | 1 |
Plug | AC input |
Network |
Network standards | Yahoo!3x |
10G support | Yes |
Copper Ethernet Cabling Technology | 10BASE-T, 10GBASE-T, 100BASE-TX, 1000BASE-T |
Gate mirroring | Yes |
Support for current control: | Yes |
Link Merge | Yes |
Spanning tree protocol | Yes |
Head-of-line (HOL) blocking | Yes |
VLAN support | Yes |
Virtual LAN functions | Private VLAN, Voice VLAN, Tagged VLAN, MAC Address Based VLAN, Port Based VLAN |
Number of VLANs | 4000 |
Data transfer |
MAC Address Table | 16384 mentions |
Switching capacity | 168 Gbit/s |
Forwarding speed | 125 MPPS |
Number of queues | 8 |
Jumbo frame support | Yes |
Packet buffer memory | 2 MB |
Safety |
DHCP Features | DHCP server, DHCP snooping, DHCP relay, DHCP client |
Access Control List (ACL) | Yes |
Access Control List (ACL) Exit | 512 |
Access Control List (ACL) Entry | 2048 |
IGMP sniffing | Yes |
Security Algorithms | SNMP, SNMPv3, SSH-2, SSL/TLS |
SSH/SSL support | Yes |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | Guest VLAN, MAC based authentication, Port based authentication |
Root protection | Yes |
Password protection | Yes |
DoS attack prevention | Yes |
Queue scheduling algorithms | SP, WRR+SP, Weighted Round Robin (WRR) |
Multicast features |
Multicast support | Yes |
Multicast features | Manageable multicast |
Protocols |
GARP VLAN Registration Protocol (GVRP) | Yes |
Virtual Router Redundancy Protocol (VRRP) | Yes |
Routing protocols | RIP |
Design |
Rack mounting | Yes |
Stackable | Yes |
Product color | Black grey |
LED indicators | Yes |
Number of fans | 1 fan(s) |
performance |
Physical stacking (units) | 9 |
Virtual stacking (units) | 32 |
Noise level | 52.5 dB |
Telnet | Yes |
Mean Time Between Failures (MTBF) | 900546 hours |
power |
Redundant Power Supply (RPS) support | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 30.76 W |
Power over Ethernet (PoE) |
Power over Ethernet (PoE) | No |
Operational conditions |
Operating temperature (TT) | 0 - 50 °C |
Storage temperature (TT) | -40 - 70 ° C |
Relative humidity in operation (HH) | 10 - 90% |
Storage relative humidity (HH) | 5 - 90% |
Heat dissipation | 104.65 BTU/hr |
Weight and dimensions |
Width | 440 mm |
Depth | 250 mm |
Height | 44 mm |
Weight | 2.98kg |
Packaging details |
Package width | 388mm |
Package depth | 506 mm |
Package height | 90 mm |
Package weight | 4.47kg |
Technical details |
Shipping (inner) case height | 42cm |
Width of the shipping box (inside) | 19.8cm |
Shipping (inner) case length | 52.4cm |
Net weight of the shipping box (inside) | 8.94kg |
Products per shipping (inner) box | 2 piece(s) |
Gross weight pallet (air) | 486kg |
Master (outside) boxes per pallet (air) | 48 piece(s) |
Products per pallet (air) | 96 pieces |
Gross pallet length | 110cm |
Gross width pallet | 120cm |
Pallet height (air) | 181.5cm |
Gross weight pallet (sea) | 486kg |
Master (outside) boxes per pallet (sea) | 48 piece(s) |
Products per pallet (sea) | 96 pieces |
Pallet height (sea) | 181.5cm |
Shipping weight (inside) of box | 9.75kg |
certificates |
certificate | FCC A, CE A, VCCI A, IC, RCM, BSMI, CCC |
Logistic data |
Harmonized System Code (HS) | 85176990 |