Management functions |
Switch type | managed |
Switching layers | L2 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
MIB support | I |
Ports and interfaces |
Number of basic switching RJ-45 Ethernet ports | 48 |
Number of SFP/SFP+ slots | 4 |
Number of SFP+ module slots | 4 |
Network |
Network standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1v,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ah,IEEE 802.3u,IEEE 802.3x |
Copper Ethernet Cabling Technology | 1000BASE-T, 100BASE-T, 10BASE-T |
Gate mirroring | Yes |
Support for current control: | Yes |
Link Merge | Yes |
Spanning tree protocol | Yes |
Data transfer |
MAC Address Table | 16000 entries |
Switching capacity | 176 Gbit/s |
Supported data transfer rates | 10/100/1000 Mbps |
Maximum data transfer rate | 1 Gbit/s |
Jumbo frame support | Yes |
Packet buffer memory | 2 MB |
Safety |
DHCP Features | DHCP server, DHCP client |
Access Control List (ACL) | Yes |
IGMP sniffing | Yes |
MAC address filtering | Yes |
Protocols |
Management protocols | SNMP |
Supported network protocols | IPv4/IPv6 |
Design |
Rack mounting | Yes |
Stackable | Yes |
Product color | Black |
LED indicators | Yes |
Safety | CB, cUL, LVD |
performance |
Noise level | 51.1 dB |
Mean Time Between Failures (MTBF) | 255608 hours |
power |
Power source | AC |
Power consumption (typical) | 81 W |
Power over Ethernet (PoE) |
Power over Ethernet (PoE) | No |
Other possibilities |
Management platform | CLI |
Transfer speed | 1000 Mbit/s |
Dimensions (WxDxH) | 441x310x44mm |
Connectivity technology | Wired |
Packet transfer rate | 130.95 |
Network functions | Gigabit Ethernet |
Operational conditions |
Operating temperature (TT) | 0 - 50 °C |
Storage temperature (TT) | -40 - 70 ° C |
Relative humidity in operation (HH) | 0 - 90% |
Storage relative humidity (HH) | 5 - 90% |
Heat dissipation | 276.2 BTU/hr |
Weight and dimensions |
Weight | 5.07kg |
Packaging details |
Package width | 530 mm |
Package depth | 568mm |
Package height | 157 mm |
Package weight | 7.95kg |
Technical details |
Shipping (inner) case height | 60.3cm |
Width of the shipping box (inside) | 33.6 cm |
Shipping (inner) case length | 55cm |
Net weight of the shipping box (inside) | 11.6 kg |
Products per shipping (inner) box | 2 piece(s) |
Gross weight pallet (air) | 331.7 kg |
Master (outside) boxes per pallet (air) | 18 pieces |
Products per pallet (air) | 36 pieces |
Gross pallet length | 110cm |
Gross width pallet | 120cm |
Pallet height (air) | 194.4 cm |
Gross weight pallet (sea) | 331.7 kg |
Master (outside) boxes per pallet (sea) | 18 pieces |
Products per pallet (sea) | 36 pieces |
Pallet height (sea) | 194.4 cm |
Shipping weight (inside) of box | 17.4 kg |
Logistic data |
Harmonized System Code (HS) | 85176990 |