Popular specifications |
Serial control system | Android 9 |
Screen diagonal | 6,1" |
Storage capacity | 128GB |
Working memory | 6GB |
CPU/SOC | Hisilicon Kirin 980 |
Resolution | 2340x1080 |
Operating system |
Serial control system | Android 9 |
Mobile operating system | Google Android 9.0 |
Display |
Screen type | OLED |
Screen diagonal | 6,1" |
Resolution | 2340x1080 |
Vertical Res. (Mobile) | 1,080px |
Pixel density | 422ppi |
Relative screen size | 85.8% |
Aspect Ratio | 13:6 |
Screen Appearance | Flat |
Input Method | Touch screen |
Secondary screen | No |
Processor |
CPU/SOC | Hisilicon Kirin 980 |
Number of cores | 8 |
Processor speed | 2.6GHz |
Memory and storage |
Working memory | 6GB |
Storage capacity | 128GB |
Memory card (mobile) | NM Card |
SIM card |
Number of sims | Dual |
SIM card slot 1 | Nanosim |
SIM card slot 2 | Nanosim |
Sim2 shared with microSD | Yes |
Camera |
Number of rear cameras | 3 |
Number of cameras for | 1 |
Camera resolution | 40MP |
Diaphragm | 1.8 |
Camera resolution (front) | 32MP |
Comments cameras | Rear Camera: 40.0 MP, F1.8 16.0 MP, F2.2 8.0 MP, F2.4 Front Camera: 32.0 MP, F2.0 |
Camera autofocus | Yes |
Optical zoom | 3x |
GSM flash type | 2 LEDs |
Supported video resolution | 3840x2160 (4K) |
Stabilization | Digital stabilization |
Wireless connections |
Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a |
Frequency range (mobile) | 850MHz, 900MHz, 1800MHz, 1900MHz |
Note 4G/5G band | LTE FDD: Band 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32 LTE TDD: Band 34/38/39/40 |
With wifi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
With bluetooth | Yes |
Bluetooth | Bluetooth 5.0 |
Other wireless connections | Near Field Communication (NFC) |
GPS | Yes |
Location determination | GPS |
Connections |
GSM connector | 3.5mm analog, USB 3.2 (Gen1, 5Gb/s) type-C, USB type-C (video out) |
Functionality |
Smartphone features | Motion sensor (g-sensor), Gyro sensor, Compass, Fast charging, Vibration, WiFi Direct |
Biometric security | Facial recognition, Fingerprint scanner |
Battery and charger |
Standby time | 24h |
Battery capacity (mAh) | 3,650mAh |
Battery type | Li-Polymer |
Battery replaceable | No |
Wireless charging | No |
Fast charging technology | SuperCharge |
Phone model |
Phone model | Bar |
Outside influences |
IP rating | IP53 dust and (partly) splash proof |
Outside influences | Splashproof, Dustproof, Moistureproof |
Dimensions and weight |
Length | 149.1mm |
Width | 71.36mm |
Thickness | 7.57mm |
Weight (grams) | 165g |
Color and origin |
Colour | Blue |
Warranty and details |
Software support info | Huawei works with a variable period for a security update. More information and other models see https://consumer.huawei.com/nl/support/bulletin/. |
Sustainability |
Included extras smartphone/tablet | Protective case, Data cable, Wired headset, Charger |
More information |
Product | Huawei P30 |
Category | Smartphones |
Brand | Huawei |
EAN | 5412882757852, 6901443284610, 6901443288007 |
SKU | 51093NDF, 51093NDX, HUP30-TWI |