Popular specifications |
Serial control system | Android 9 |
Screen diagonal | 6,15" |
Storage capacity | 128GB |
Working memory | 4GB |
CPU/SOC | Hisilicon Kirin 710 |
Resolution | 2312x1080 |
Operating system |
Serial control system | Android 9 |
Mobile operating system | Google Android 9.0 |
Display |
Screen type | LCD |
Screen diagonal | 6,15" |
Resolution | 2312x1080 |
Vertical Res. (Mobile) | 1,080px |
Pixel density | 415ppi |
Relative screen size | 84.2% |
Aspect Ratio | Unknown |
Screen Appearance | Flat |
Input Method | Touch screen |
Secondary screen | No |
Processor |
CPU/SOC | Hisilicon Kirin 710 |
Number of cores | 8 |
Processor speed | 2.2GHz |
Video chip |
Integrated GPU | Mali-G51 |
Memory and storage |
Working memory | 4GB |
Storage capacity | 128GB |
Memory card (mobile) | microSD, microSDHC, microSDXC |
SIM card |
Number of sims | Dual |
SIM card slot 1 | Nanosim |
SIM card slot 2 | Nanosim |
Camera |
Number of rear cameras | 3 |
Number of cameras for | 1 |
Camera resolution | 24MP |
Diaphragm | 1.8 |
Camera resolution (front) | 32MP |
Comments cameras | Rear Camera: 24.0 MP , F1.8 8.0 MP, 2.0 MP Front Camera: 32.0 MP, F2.0 |
Camera autofocus | Yes |
GSM flash type | Single LED |
Supported video resolution | 1920x1080 (Full HD) |
Stabilization | Digital stabilization |
Wireless connections |
Mobile network | 2G - edge, 2G - GPRS, 3G - HSDPA, 3G - HSPA, 3G - HSPA+, 3G - HSUPA, 3G - UMTS, 4G - LTE |
Note 4G/5G band | 4G LTE FDD: B1/2/3/4/5/7/8/12/17/28/66 |
With wifi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
With bluetooth | Yes |
Bluetooth | Bluetooth 4.2, Bluetooth LE |
Other wireless connections | Near Field Communication (NFC) |
GPS | Yes |
Location determination | A-GPS, BeiDou, GLONASS, GPS |
Connections |
GSM connector | 3.5mm Analog, USB 2.0 Type-C |
Sound |
Bluetooth audio codec | AAC, aptX |
Functionality |
Smartphone features | Motion sensor (g-sensor), Gyro sensor, Hands-free, Compass, Fast charging, Vibration |
Biometric security | Fingerprint scanner |
Battery and charger |
Talk time | 9pm |
Standby time | 292.8h |
Battery capacity (mAh) | 3,340mAh |
Battery type | Li-Polymer |
Battery replaceable | No |
Wireless charging | No |
Fast charging technology | Type unknown |
Phone model |
Phone model | Bar |
Dimensions and weight |
Length | 152.9mm |
Width | 72.7mm |
Thickness | 7.4mm |
Weight (grams) | 159g |
Color and origin |
Colour | Black |
Warranty and details |
Software support info | Huawei works with a variable period for a security update. More information and other models see https://consumer.huawei.com/nl/support/bulletin/. |
Sustainability |
Included extras smartphone/tablet | Data cable, Charger |
More information |
Product | Huawei P30 lite (4GB, 128GB storage) |
Category | Smartphones |
Brand | Huawei |
EAN | 5412882757869, 6901443285662, 6901443290840, 6901443301249 |
SKU | 51093NNL, 51093NPM, 51095LDG, 51095LXA, HUP30-LITE-DS-BLK |