Popular specifications |
Serial control system | Android 9 |
Screen diagonal | 6,47" |
Storage capacity | 128GB |
Working memory | 8GB |
CPU/SOC | Hisilicon Kirin 980 |
Resolution | 2340x1080 |
Operating system |
Serial control system | Android 9 |
Mobile operating system | Google Android 9.0 |
Display |
Screen type | OLED |
Screen diagonal | 6,47" |
Resolution | 2340x1080 |
Vertical Res. (Mobile) | 1,080px |
Pixel density | 398ppi |
Relative screen size | 88.6% |
Aspect Ratio | 13:6 |
Screen Appearance | Curved |
Input Method | Touch screen |
Secondary screen | No |
Processor |
CPU/SOC | Hisilicon Kirin 980 |
Number of cores | 8 |
Processor speed | 2.6GHz |
Memory and storage |
Working memory | 8GB |
Storage capacity | 128GB |
Memory card (mobile) | NM Card |
SIM card |
Number of sims | Dual |
SIM card slot 1 | Nanosim |
SIM card slot 2 | Nanosim |
Sim2 shared with microSD | Yes |
Camera |
Number of rear cameras | 4 |
Number of cameras for | 1 |
Camera resolution | 40MP |
Diaphragm | 1.6 |
Camera resolution (front) | 32MP |
Comments cameras | Rear camera: 40 MP (wide-angle lens, f/1.6 aperture, OIS) 20 MP (ultra-wide-angle lens, f/2.2 aperture) 8 MP (telephoto lens, f/3.4 aperture, OIS) HUAWEI Time-of-Flight (TOF) camera Front camera: 32 MP, f/2.0 aperture |
Camera autofocus | Yes |
Optical zoom | 5x |
GSM flash type | Single LED |
Supported video resolution | 3840x2160 (4K) |
Stabilization | Digital stabilization |
Wireless connections |
Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a |
Frequency range (mobile) | 850MHz, 900MHz, 1800MHz, 1900MHz |
Note 4G/5G band | LTE FDD: Band 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32 LTE TDD: Band 34/38/39/40 |
With wifi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11n).11ac) |
With bluetooth | Yes |
Bluetooth | Bluetooth 5.0 |
Other wireless connections | Infrared, Near Field Communication (NFC) |
GPS | Yes |
Location determination | BeiDou, Galileo, GLONASS, GPS, QZSS |
Connections |
GSM connector | USB 3.2 (Gen1, 5Gb/s) type-C, USB type-C (video out) |
Functionality |
Smartphone features | Motion sensor (g-sensor), Gyro sensor, Compass, Vibration |
Biometric security | Facial recognition, Fingerprint scanner |
Battery and charger |
Talk time | 24h |
Standby time | 697u |
Battery capacity (mAh) | 4,200mAh |
Battery type | Li-Polymer |
Battery replaceable | No |
Wireless charging | Yes |
Fast charging technology | SuperCharge |
Phone model |
Phone model | Bar |
Outside influences |
IP rating | IP68 dust (fully) and waterproof |
Outside influences | Splashproof, Dustproof, Moistureproof, Waterproof |
Dimensions and weight |
Length | 158mm |
Width | 73.4mm |
Thickness | 8.41mm |
Weight (grams) | 192g |
Color and origin |
Colour | Black |
Warranty and details |
Software support info | Huawei works with a variable period for a security update. More information and other models see https://consumer.huawei.com/nl/support/bulletin/. |
Sustainability |
Included extras smartphone/tablet | Data cable, Charger |
More information |
Product | Huawei P30 Pro |
Category | Smartphones |
Brand | Huawei |
EAN | 5412882757920, 6901443290734, 6901443291366, 6901443292578 |
SKU | 51093RTS, 51093SNB, 51095RJG, HUP30-PRO-BLK |